Tel/Whatsapp : +86-15837314382
Tel : +86-15837314382

Tel/Whatsapp : +86-15837314382
Tel : +86-15837314382
Email : dora@yinchensupply.com
Applicable Industries:
Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops
Showroom Location:
Egypt, United Kingdom, United States, Philippines, Indonesia, Thailand, Kenya, Argentina, South Korea, Sri Lanka, South Africa, Kazakhstan, Nigeria, Uzbekistan, Malaysia
Product Parameter
Model | Main Parts Material | Main Parameter | |||||
Slitter Roll | Brass Comb | Housing/Gears | Bearing | Noodle Size | φSlitter Roll | Noodle Type | |
200mm | SUS/CS | Brass/Iron | 45# CS | NSK | 0.75-10mm | 35-62mm | Square/Round |
300mm | SUS/CS | Brass/Iron | 45# CS | NSK | 0.75-10mm | 40-62mm | Square/Round |
500mm | SUS/CS | Brass/Iron | 45# CS | NSK | 1.0-10mm | 42-80mm | Square/Round |
600mm | SUS/CS | Brass/Iron | 45# CS | NSK | 1.0-10mm | 48-88mm | Square/Round |
700mm | SUS/CS | Brass/Iron | 45# CS | NSK | 1.0-10mm | 62-88mm | Square/Round |
800mm | SUS/CS | Brass/Iron | 45# CS | NSK | 1.0-10mm | 62-88mm | Square/Round |
1000mm | SUS/CS | Brass/Iron | 45# CS | NSK | 1.0-10mm | 80-100mm | Square/Round |
Our Advantages
Advantages:1.adopted high quality material to achieve surface hardness up to HRC60; 2.CNC processing technology makes less tolerance for longer use; 3. Adopt advanced thermal treatment process; 4. New designed slitter can save plam oil up to 1.5%; 5. researching and testing new designed slitter with the famous instant noodle manufacturers
Products Description




Tags: